Pixie Carts Live Badder THCP Cartridge 1g
Offers
Pixie Carts Live Badder THCP Cartridge is a 1g 510-thread cartridge that blends THCP distillate with live badder, with a ceramic coil. Strains: Sour Apple, Pink Wazabi, Nerdz, Mace Windu, Blue Gummy Shark, White Gummy, Pink Zlushie, Pina Colada, Mochi Berry, Donut Shop.
What is in the Pixie Carts Live Badder THCP Cartridge?
- Cannabinoid (listed): THCP (the box says 1 gram THCP)
- Extract: THCP distillate with live badder
- Size: 1g cartridge
- Hardware: 510 thread, ceramic coil
- Strains: Sour Apple, Pink Wazabi, Nerdz, Mace Windu, Blue Gummy Shark, White Gummy, Pink Zlushie, Pina Colada, Mochi Berry, Donut Shop
- Brand: Pixie
- For adults 21 and over
What do the lab reports show?
Pixie's lab reports for this cartridge (ACS Laboratory, Sun City Center FL; client Pixie Dust; order PIX241216-100001, batch 121624, sampled December 18, 2024, completed December 26, 2024; marked R&D; each report's product photo shows the Pixie Carts box of that strain) measured mostly Delta 9 THCP with about 10% Delta 8 THCP. Total active THC was not detected in any of the ten samples.
| Strain (sample) | Net weight | Delta 9 THCP | Delta 8 THCP | THCP per cartridge | Report |
|---|---|---|---|---|---|
| Blue Gummy Shark (AAGF745) | 0.950 g | 86.017% | 10.737% | about 919mg | |
| Donut Shop (AAGF744) | 1.000 g | 85.326% | 10.571% | about 959mg | |
| Mace Windu (AAGF743) | 0.900 g | 87.146% | 10.674% | about 880mg | |
| Mochi Berry (AAGF746) | 0.900 g | 86.095% | 9.734% | about 862mg | |
| Nerdz (AAGF749) | 0.970 g | 84.391% | 10.555% | about 921mg | |
| Pina Colada (report name: Pina Colato) (AAGF748) | 0.980 g | 86.771% | 10.729% | about 956mg | |
| Pink Wazabi (report name: Pink Wasabi; amended report, batch 121224) (AAGF742) | 0.959 g | 88.9924% | 10.8898% | about 958mg | |
| Pink Zlushie (AAGF751) | 0.990 g | 87.236% | 10.658% | about 969mg | |
| Sour Apple (report name: Zour Apple) (AAGF750) | 1.000 g | 85.927% | 10.599% | about 965mg | |
| White Gummy (report name: White Gummies) (AAGF747) | 1.010 g | 85.721% | 10.704% | about 974mg |
THCP per cartridge is the lab's net weight times the measured Delta 9 and Delta 8 THCP. The Pink Wazabi report is an amended report (batch 121224, potency data normalized). The reports are potency only (no contaminant panels). Last checked October 29, 2026.
Not evaluated by the FDA.