Modus Hall of Fame Disposable Vape 5000mg
Offers
Modus Hall of Fame Disposable Vape is a rechargeable hemp-derived THC disposable listed at 5000mg (5 grams). It comes in three blends, two strains each. The packs list the cannabinoids: Tap Out Blend (THC-A, Delta 11, Delta 8): Jealousy Juice, Gator Breath. Upper Cut Blend (Delta 8, THC-H, THC-JD): Watermelon Zkittles, Alaskan Thunderfuck. Knock Out Blend (Delta 8, Delta 10, THCP): God's Gift, Green Crack.
What is in the Modus Hall of Fame Disposable Vape?
- Cannabinoids (pack): Tap Out THC-A, Delta 11, Delta 8; Upper Cut Delta 8, THC-H, THC-JD; Knock Out Delta 8, Delta 10, THCP
- Size: 5000mg rechargeable disposable
- Strains: Jealousy Juice, Gator Breath, Watermelon Zkittles, Alaskan Thunderfuck, God's Gift, Green Crack
- Brand: Modus
- For adults 21 and over
What do the lab reports show?
KCA Laboratories (Nicholasville KY) reports, one per strain, samples "Hall of Fame - <blend> - <strain>", completed Nov 19 to 21 2025. Results by weight:
| Strain (blend in report) | Main results | Total Delta 9 THC | Total cannabinoids |
|---|---|---|---|
| Jealousy Juice, THCA Blend (report PDF) | Delta 8 THC 84.1% | 0.0515% | 89.4% |
| Gator Breath, THCA Blend (report PDF) | Delta 8 THC 83.7% | 0.0541% | 89.6% |
| Watermelon Zkittles, THCH Blend (report PDF) | Delta 8 THC 83.9%, Delta 4,8-iso-THC 3.05%, CBN 1.47%, Delta 9 THCH 1.00% | 0.0528% | 90.5% |
| Alaskan Thunderfuck, THCH Blend (report PDF) | Delta 8 THC 83.1%, Delta 4,8-iso-THC 2.97%, CBN 1.45%, Delta 9 THCH 0.862% | 0.0965% | 89.4% |
| God's Gift, THCP Blend (report PDF) | HHC 85.1% (9R 58.2%, 9S 26.9%), Delta 9 THCP 2.16%, Delta 6a,10a-THC 1.04%, Delta 8 THC 0.433%, Delta 10 THC 0.160% | not detected | 89.4% |
| Green Crack, THCP Blend (report PDF) | HHC 85.1% (9R 58.5%, 9S 26.6%), Delta 9 THCP 2.06%, Delta 6a,10a-THC 1.07%, Delta 8 THC 0.44%, Delta 10 THC 0.181% | not detected | 89.5% |
The posted THCA Blend files show the summary page only; their cannabinoid table page has no values.
Lab vs label
| What is measured | Label | Lab report | Difference |
|---|---|---|---|
| THC-A, Tap Out Blend | Listed on pack | Total Delta 9 THC (THCA x 0.877 + Delta 9 THC) 0.0515% and 0.0541% | THCA amount not shown |
| Delta 11, Tap Out Blend | Listed on pack | Not shown in the report summary | not reported |
| THC-JD, Upper Cut Blend | Listed on pack | No cannabinoid by that name reported | not reported |
| HHC, Knock Out Blend | Not listed on pack | 85.1% (both strains) | not on label |
Source: lab reports posted for these products, KCA Laboratories, samples "Hall of Fame - THCA Blend / THCH Blend / THCP Blend - <strain>" (SA-251103-72040 to -72048; batches HA4774JJ, HA4774GB, HP4774WS, HG4774AT, HP4774GG, HP4774GC), completed Nov 19 to 21 2025; report PDFs linked above.
Not evaluated by the FDA.