Delta Extrax Lights Out Blend Gummies 3500mg (20 Count)
Offers
Delta Extrax Lights Out Blend Gummies come 20 to a jar. The listing names a 3,500mg THCjd and THCH blend, 175mg per gummy. Seven flavors: Blackberry Acai, Blue Razz, Kiwi Watermelon, Pink Berry, Purple Berry, Sour Peach, Sweet Strawberry Delight.
What is in Delta Extrax Lights Out Blend Gummies?
- Count: 20 gummies per jar
- Listed blend: THCjd and THCH, 3,500mg per jar (175mg per gummy)
- Texture: sugar-coated chewy gummy
- Brand: Delta Extrax (Savage Enterprises, Irvine CA)
- For adults 21 and over
What do the lab reports show?
The brand's lab reports measured mostly Delta 8 THC. THCH was not detected in any flavor, and no cannabinoid named THCjd is listed on the reports. The newest reports (ACS Laboratory, May 2026) cover five flavors; Sour Peach and Pink Berry have August 2024 PharmLabs reports.
| Flavor | Report (lab, batch, date) | Total cannabinoids (mg per jar) | Delta 8 THC (mg per jar) | Delta 9 THC (mg per jar) | Delta 9 THCP (mg per jar) | Report |
|---|---|---|---|---|---|---|
| Blackberry Acai | ACS, LO0526BA, May 2026 | 3,310 | 3,200 | ND | 1.8 | |
| Blue Razz | ACS, LO0526BR, May 2026 | 3,200 | 3,140 | ND | 8.3 | |
| Purple Berry | ACS, LO0526PB, May 2026 | 2,760 | 2,680 | ND | 3.7 | |
| Sweet Strawberry Delight | ACS, LO0526SS, May 2026 | 3,120 | 3,060 | ND | 2.8 | |
| Kiwi Watermelon | ACS, LO0526KW, May 2026 | 2,630 | 2,560 | ND | 12.0 | |
| Sour Peach | PharmLabs, SD240824-041, Aug 2024 | 3,577 | 2,812 | 126 | 102.8 | |
| Pink Berry | PharmLabs, SD240824-047, Aug 2024 | 3,389 | 2,669 | 122 | 96.6 |
Figures are per jar as reported (92g on the 2026 reports, about 94 to 97g on the 2024 reports). Last checked October 30, 2026.
Lab vs label
| What is measured | Label | Lab report | Difference |
|---|---|---|---|
| THCH | Listed (blend) | Not detected (all seven flavors) | Not detected |
| THCjd | Listed (blend) | No cannabinoid by that name reported | Not reported |
| Total cannabinoids per jar, Kiwi Watermelon | 3,500mg | 2,630mg | −870mg (−24.9%) |
| Total cannabinoids per jar, Purple Berry | 3,500mg | 2,760mg | −740mg (−21.1%) |
| Delta 8 THC | Not listed | 2,560 to 3,200mg per jar (May 2026) | Not on label |
Source: Delta Extrax's lab reports, ACS Laboratory, batches LO0526BA, LO0526BR, LO0526PB, LO0526SS and LO0526KW, completed May 25, 2026; PharmLabs San Diego, samples SD240824-041 and SD240824-047, reported August 28, 2024 (links in the table above).
Not evaluated by the FDA.