Delta Extrax Adios Blend Gummies 7000mg (20 Count)
Offers
Delta Extrax Adios Blend Gummies come 20 to a jar. The listing names a 7,000mg blend of Delta 9P THC, THCA, Delta 8 THC and live resin, 350mg per gummy. Eight flavors: Blue Razz Lemonade, Passion Punch, Pink Burst, Purple Berry Splash, Raspberry Rumble, Rock-It Pop, Strawberry Colada, Watermelon Bubblegum.
What is in Delta Extrax Adios Blend Gummies?
- Count: 20 gummies per jar
- Listed blend: Delta 9P THC, THCA, Delta 8 THC, live resin; 7,000mg per jar (350mg per gummy)
- Texture: sugar-coated chewy gummy
- Brand: Delta Extrax (Savage Enterprises, Irvine CA)
- For adults 21 and over
What do the lab reports show?
The brand's lab reports measured mostly Delta 8 THC. The newest reports (ACS Laboratory, May 2026) cover four flavors; Pink Burst and Rock-It Pop have February 2024 PharmLabs reports. For Passion Punch and Purple Berry Splash the brand posts 2023 reports made for a distributor, not current reports; no figures from those are shown.
| Flavor | Report (lab, batch, date) | Total cannabinoids (mg per jar) | Delta 8 THC (mg per jar) | Delta 9 THCP (mg per jar) | THCA (mg per jar) | Report |
|---|---|---|---|---|---|---|
| Blue Razz Lemonade | ACS, AB0526BRL, May 2026 | 6,140 | 5,900 | 4.8 | Below LOQ | |
| Raspberry Rumble | ACS, AB0526RR, May 2026 | 4,970 | 4,820 | 3.2 | Below LOQ | |
| Watermelon Bubblegum | ACS, AB0526WB, May 2026 | 5,850 | 5,690 | 19.2 | Below LOQ | |
| Strawberry Colada | ACS, AB0526SC, May 2026 | 5,320 | 5,160 | 9.6 | Below LOQ | |
| Pink Burst | PharmLabs, SD240206-054, Feb 2024 | 6,092 | 5,283 | Below LOQ | 1.6 | |
| Rock-It Pop | PharmLabs, SD240206-055, Feb 2024 | 6,776 | 5,674 | ND | ND |
Figures are per jar as reported (160g on the 2026 reports, about 158 to 159g on the 2024 reports). The 2024 reports also measured about 304mg Delta 9 THC per jar; on the 2026 reports Delta 9 THC was below the limit of quantitation. Last checked October 30, 2026.
Lab vs label
| What is measured | Label | Lab report | Difference |
|---|---|---|---|
| Total cannabinoids per jar, Raspberry Rumble | 7,000mg | 4,970mg | −2,030mg (−29.0%) |
| Total cannabinoids per jar, Strawberry Colada | 7,000mg | 5,320mg | −1,680mg (−24.0%) |
| Total cannabinoids per jar, Watermelon Bubblegum | 7,000mg | 5,850mg | −1,150mg (−16.4%) |
| THCA | Listed | Below LOQ (May 2026, four flavors); not detected (Rock-It Pop, Feb 2024) | Not quantified |
| Delta 9 THCP (listed as Delta 9P THC) | Listed | Not detected (Rock-It Pop) or below LOQ (Pink Burst), Feb 2024 | Not quantified |
Source: Delta Extrax's lab reports, ACS Laboratory, batches AB0526BRL, AB0526RR, AB0526WB and AB0526SC, completed May 25, 2026; PharmLabs San Diego, samples SD240206-054 and SD240206-055, reported February 22, 2024 (links in the table above).
Not evaluated by the FDA.