Offers
Chill Top Shelf Grade THCA Flower is indoor hemp THCA flower sold in kraft pouches in 3.5g, 7g, 14g and 28g sizes. "Top Shelf" is the maker's grade name for its second-highest tier, below Exotics. 37 strains: AK47, Apple Fritter, Banana, Bubble Bath, Chemdawg, Cotton Candy, Fire OG, Gelato 41, Gelato Haze, Grapes n Cream, Gusher Cake, Italian Ice, Jealousy, Jungle Juice, Kush Mintz, Modified Grapes, Pink Runtz, Purple Star Diesel, Secret Cookies, Snowflake, Thai Diesel, Walrus Kush, White Widow, Wonder Bread, Acapulco Gold, Blue Satellite, Durban Poison, Green Crack, Maui Wowie, Super Lemon Haze, Death Star, Garlic Cocktail, Pinnacle, Platinum Do Si Do, Rebel Runtz, Jokerz Candy, Strawberry Mimosa. Jokerz Candy is sold in 3.5g only.
What is in Chill Top Shelf Grade THCA Flower?
- Format: THCA hemp flower, kraft pouch
- Sizes: 3.5g, 7g, 14g, 28g
- Grade: Top Shelf (the maker's tier name)
- Strains: 37 (25 listed as hybrid, 7 as sativa, 5 as indica)
- Pouch label: indoor flower, high THCA, ingredients 100% hemp flower buds, less than 0.3% Delta 9 THC
- Brand: Chill (Diamond CBD)
- Age: 21+
How much THCA does each strain have?
The brand lists a THCA and Delta 9 THC percentage for most strains. Its newest posted lab reports (January 2026) measure 28.43% to 33.96% THCA, more than listed for most strains, and detect no Delta 9 THC in any strain except Snowflake (0.04%). Gelato 41, Thai Diesel, Maui Wowie and Super Lemon Haze have no lab report posted; no current lab report is available for those four strains.
| Strain | Listed type | THCA listed | THCA lab report | Delta 9 THC lab report | Lab report |
|---|---|---|---|---|---|
| AK47 | Hybrid | 21.90% | 30.18% | not detected | Report |
| Apple Fritter | Hybrid | 26.87% | 30.38% | not detected | Report |
| Banana | Hybrid | 23.97% | 30.88% | not detected | Report |
| Bubble Bath | Hybrid | 25.71% | 31.56% | not detected | Report |
| Chemdawg | Hybrid | 22.03% | 28.76% | not detected | Report |
| Cotton Candy | Hybrid | 26.10% | 29.72% | not detected | Report |
| Fire OG | Hybrid | not listed | 31.26% | not detected | Report |
| Gelato 41 | Hybrid | 26.50% | no report | no report | none posted |
| Gelato Haze | Hybrid | 26.01% | 32.04% | not detected | Report |
| Grapes n Cream | Hybrid | 32.00% | 31.32% | not detected | Report |
| Gusher Cake | Hybrid | 26.50% | 29.38% | not detected | Report |
| Italian Ice | Hybrid | 27.14% | 33.96% | not detected | Report |
| Jealousy | Hybrid | 22.00% | 29.47% | not detected | Report |
| Jungle Juice | Hybrid | 29.12% | 33.26% | not detected | Report |
| Kush Mintz | Hybrid | 27.20% | 28.43% | not detected | Report |
| Modified Grapes | Hybrid | 26.15% | 31.80% | not detected | Report |
| Pink Runtz | Hybrid | 26.87% | 30.21% | not detected | Report |
| Purple Star Diesel | Hybrid | 17.65% | 29.85% | not detected | Report |
| Secret Cookies | Hybrid | 30.00% | 29.88% | not detected | Report |
| Snowflake | Hybrid | 22.50% | 30.88% | 0.04% | Report |
| Thai Diesel | Hybrid | 22.15% | no report | no report | none posted |
| Walrus Kush | Hybrid | 25.96% | 30.38% | not detected | Report |
| White Widow | Hybrid | not listed | 31.58% | not detected | Report |
| Wonder Bread | Hybrid | 29.50% | 29.85% | not detected | Report |
| Acapulco Gold | Sativa | not listed | 28.79% | not detected | Report |
| Blue Satellite | Sativa | 24.39% | 30.21% | not detected | Report |
| Durban Poison | Sativa | 22.70% | 31.32% | not detected | Report |
| Green Crack | Sativa | not listed | 30.54% | not detected | Report |
| Maui Wowie | Sativa | not listed | no report | no report | none posted |
| Super Lemon Haze | Sativa | 22.50% | no report | no report | none posted |
| Death Star | Indica | 22.69% | 30.88% | not detected | Report |
| Garlic Cocktail | Indica | 21.68% | 31.63% | not detected | Report |
| Pinnacle | Indica | 17.34% | 28.76% | not detected | Report |
| Platinum Do Si Do | Indica | 27.80% | 31.48% | not detected | Report |
| Rebel Runtz | Indica | 27.10% | 31.27% | not detected | Report |
| Jokerz Candy | Hybrid | 24.40% | 30.56% | not detected | Report |
| Strawberry Mimosa | Sativa | not listed | 28.79% | not detected | Report |
Lab vs label
| What is measured | Label | Lab report | Difference |
|---|---|---|---|
| THCA, AK47 | 21.90% | 30.18% | +37.8% |
| THCA, Banana | 23.97% | 30.88% | +28.8% |
| THCA, Bubble Bath | 25.71% | 31.56% | +22.8% |
| THCA, Chemdawg | 22.03% | 28.76% | +30.5% |
| THCA, Gelato Haze | 26.01% | 32.04% | +23.2% |
| THCA, Italian Ice | 27.14% | 33.96% | +25.1% |
| THCA, Jealousy | 22.00% | 29.47% | +34.0% |
| THCA, Modified Grapes | 26.15% | 31.80% | +21.6% |
| THCA, Purple Star Diesel | 17.65% | 29.85% | +69.1% |
| THCA, Snowflake | 22.50% | 30.88% | +37.2% |
| THCA, Walrus Kush | 25.96% | 30.38% | +17.0% |
| THCA, Blue Satellite | 24.39% | 30.21% | +23.9% |
| THCA, Durban Poison | 22.70% | 31.32% | +38.0% |
| THCA, Death Star | 22.69% | 30.88% | +36.1% |
| THCA, Garlic Cocktail | 21.68% | 31.63% | +45.9% |
| THCA, Pinnacle | 17.34% | 28.76% | +65.9% |
| THCA, Rebel Runtz | 27.10% | 31.27% | +15.4% |
| THCA, Jokerz Candy | 24.40% | 30.56% | +25.2% |
| Delta 9 THC, AK47 | 0.28% | not detected | not detected |
| Delta 9 THC, Apple Fritter | 0.29% | not detected | not detected |
| Delta 9 THC, Banana | 0.07% | not detected | not detected |
| Delta 9 THC, Bubble Bath | 0.16% | not detected | not detected |
| Delta 9 THC, Chemdawg | 0.21% | not detected | not detected |
| Delta 9 THC, Cotton Candy | 0.28% | not detected | not detected |
| Delta 9 THC, Fire OG | 0.11% | not detected | not detected |
| Delta 9 THC, Gelato Haze | 0.26% | not detected | not detected |
| Delta 9 THC, Grapes n Cream | 0.07% | not detected | not detected |
| Delta 9 THC, Gusher Cake | 0.26% | not detected | not detected |
| Delta 9 THC, Italian Ice | 0.18% | not detected | not detected |
| Delta 9 THC, Jealousy | 0.27% | not detected | not detected |
| Delta 9 THC, Jungle Juice | 0.24% | not detected | not detected |
| Delta 9 THC, Kush Mintz | 0.30% | not detected | not detected |
| Delta 9 THC, Modified Grapes | 0.09% | not detected | not detected |
| Delta 9 THC, Pink Runtz | 0.26% | not detected | not detected |
| Delta 9 THC, Purple Star Diesel | 0.08% | not detected | not detected |
| Delta 9 THC, Secret Cookies | 0.30% | not detected | not detected |
| Delta 9 THC, Snowflake | 0.30% | 0.04% | -86.7% |
| Delta 9 THC, Walrus Kush | 0.29% | not detected | not detected |
| Delta 9 THC, Wonder Bread | 0.30% | not detected | not detected |
| Delta 9 THC, Blue Satellite | 0.13% | not detected | not detected |
| Delta 9 THC, Durban Poison | 0.02% | not detected | not detected |
| Delta 9 THC, Death Star | 0.23% | not detected | not detected |
| Delta 9 THC, Garlic Cocktail | 0.21% | not detected | not detected |
| Delta 9 THC, Pinnacle | 0.27% | not detected | not detected |
| Delta 9 THC, Platinum Do Si Do | 0.30% | not detected | not detected |
| Delta 9 THC, Rebel Runtz | 0.22% | not detected | not detected |
| Delta 9 THC, Jokerz Candy | 0.30% | not detected | not detected |
Source: the brand's lab reports, Express Test Labs (Fort Lauderdale, FL), one sample per strain named "<strain> Flower" (Secret Cookies: "Secret Cookies"), customer Order Center Co, analyzed January 9, 2026; potency only (contaminant panels not tested). Each report is linked in the table above. Other cannabinoids detected: Snowflake CBN 0.68% and Delta 9 THC 0.04%; none in the other strains' January 2026 reports listed above.
Jokerz Candy and Strawberry Mimosa are covered by the same Express Test Labs January 9, 2026 report series (samples "Jokerz Candy Flower" and "Strawberry Mimosa Flower"); the Strawberry Mimosa report also lists 0.03% Delta 8 THC. A prior batch of Jokerz Candy (PharmLabs San Diego, sample "Jokers Candy", SD250215-043, reported February 21, 2025) measured 22.57% THCA and 0.27% Delta 9 THC.
Is THCA flower the same as THC flower?
THCA is the acid form of THC found in raw hemp flower. Lab reports often also show a calculated total THC that counts THCA, which is higher than the Delta 9 THC figure. These reports list THCA and Delta 9 THC separately.
Safety
THC can cause impairment and can show up on a drug test. Do not drive or operate machinery after use, keep out of reach of children, and do not use if pregnant or nursing.
21+ only. Not evaluated by the FDA. Hemp THC rules vary by state, so check your state's law before ordering.