Offers
Chill Super Premium Grade THCA Flower is indoor hemp THCA flower sold in kraft pouches in 3.5g, 7g, 14g and 28g sizes. "Super Premium" is the maker's grade name for its second tier, above Economy and below Top Shelf and Exotics. 39 strains: Alien Cookies, Blizzard Berry, Blue Zlushie, Candy Clouds, Cereal Milk, GG4, Georgia Pie, Grape Gas, Grape Runtz, Gushers, Halle Berry, Lemonatti, Orange Push Pop, Oreoz, PBJ, Pineapple Pizza, Rainbow Inferno, Raspberry Gas, Runtz, Secret Breakfast, Sherbadough, Tropical Cherry, White Cherry Gelato, Alaskan Thunder, Green Apple Gas, Jet Fuel Gelato, Limoncello Runtz, Pink Candy, Silver Haze, Tropicana, Geladosi, Glitter Bomb, Gush Mintz, Jelly Cake, Legend OG, Purple Dream, Wedding Cake, Wedding Pie, ZZ.
What is in Chill Super Premium Grade THCA Flower?
- Format: THCA hemp flower, kraft pouch
- Sizes: 3.5g, 7g, 14g, 28g
- Grade: Super Premium (the maker's tier name)
- Strains: 39 (23 listed as hybrid, 7 as sativa, 9 as indica)
- Pouch label: indoor flower, high THCA, ingredients 100% hemp flower buds, less than 0.3% Delta 9 THC
- Brand: Chill (Diamond CBD)
- Age: 21+
How much THCA does each strain have?
The brand lists a THCA and Delta 9 THC percentage for each strain. Its newest posted lab reports measure 24.18% to 34.05% THCA. The January 2026 Express Test Labs reports (34 strains) detect no Delta 9 THC; the PharmLabs reports for Grape Gas and Glitter Bomb (February 2026) measure 0.07% Delta 9 THC; the reports for Lemonatti, Orange Push Pop and Raspberry Gas are dated June 2025 and measure 0.05% to 0.09% Delta 9 THC.
| Strain | Listed type | THCA listed | THCA lab report | Delta 9 THC lab report | Lab report |
|---|---|---|---|---|---|
| Alien Cookies | Hybrid | 28.63% | 32.10% | not detected | Report |
| Blizzard Berry | Hybrid | 23.5% | 31.30% | not detected | Report |
| Blue Zlushie | Hybrid | 23.53% | 31.29% | not detected | Report |
| Candy Clouds | Hybrid | 24.9% | 30.03% | not detected | Report |
| Cereal Milk | Hybrid | 26.46% | 32.01% | not detected | Report |
| GG4 | Hybrid | 27.6% | 31.88% | not detected | Report |
| Georgia Pie | Hybrid | 24.6% | 30.18% | not detected | Report |
| Grape Gas | Hybrid | 25.6% | 25.05% | 0.07% | Report |
| Grape Runtz | Hybrid | 24.73% | 31.92% | not detected | Report |
| Gushers | Hybrid | 23.199% | 29.83% | not detected | Report |
| Halle Berry | Hybrid | 20.9% | 31.90% | not detected | Report |
| Lemonatti | Hybrid | 28.62% | 29.13% | 0.09% | Report (dated Jun 2025) |
| Orange Push Pop | Hybrid | 25.9% | 33.40% | 0.05% | Report (dated Jun 2025) |
| Oreoz | Hybrid | 25.84% | 33.32% | not detected | Report |
| PBJ | Hybrid | 28.79% | 31.71% | not detected | Report |
| Pineapple Pizza | Hybrid | 23.42% | 31.59% | not detected | Report |
| Rainbow Inferno | Hybrid | 23.5% | 34.05% | not detected | Report |
| Raspberry Gas | Hybrid | 23.5% | 31.19% | 0.09% | Report (dated Jun 2025) |
| Runtz | Hybrid | 26.41% | 29.86% | not detected | Report |
| Secret Breakfast | Hybrid | 23.82% | 31.62% | not detected | Report |
| Sherbadough | Hybrid | 24.5% | 29.82% | not detected | Report |
| Tropical Cherry | Hybrid | 22.5% | 29.37% | not detected | Report |
| White Cherry Gelato | Hybrid | 22.9% | 31.11% | not detected | Report |
| Alaskan Thunder | Sativa | 26.3% | 31.66% | not detected | Report |
| Green Apple Gas | Sativa | 26.48% | 32.17% | not detected | Report |
| Jet Fuel Gelato | Sativa | 25.73% | 30.85% | not detected | Report |
| Limoncello Runtz | Sativa | 20.66% | 31.32% | not detected | Report |
| Pink Candy | Sativa | 26.05% | 29.73% | not detected | Report |
| Silver Haze | Sativa | 26.32% | 31.64% | not detected | Report |
| Tropicana | Sativa | 24.86% | 29.74% | not detected | Report |
| Geladosi | Indica | 26.32% | 32.45% | not detected | Report |
| Glitter Bomb | Indica | 24.635% | 24.18% | 0.07% | Report |
| Gush Mintz | Indica | 23.08% | 31.25% | not detected | Report |
| Jelly Cake | Indica | 26.02% | 31.90% | not detected | Report |
| Legend OG | Indica | 23.8% | 30.17% | not detected | Report |
| Purple Dream | Indica | 18.5% | 31.94% | not detected | Report |
| Wedding Cake | Indica | 25.84% | 31.33% | not detected | Report |
| Wedding Pie | Indica | 23.38% | 30.71% | not detected | Report |
| ZZ | Indica | 18.66% | 30.24% | not detected | Report |
Lab vs label
| What is measured | Label | Lab report | Difference |
|---|---|---|---|
| THCA, Blizzard Berry | 23.5% | 31.30% | +33.2% |
| THCA, Blue Zlushie | 23.53% | 31.29% | +33.0% |
| THCA, Candy Clouds | 24.9% | 30.03% | +20.6% |
| THCA, Cereal Milk | 26.46% | 32.01% | +21.0% |
| THCA, GG4 | 27.6% | 31.88% | +15.5% |
| THCA, Georgia Pie | 24.6% | 30.18% | +22.7% |
| THCA, Grape Runtz | 24.73% | 31.92% | +29.1% |
| THCA, Gushers | 23.199% | 29.83% | +28.6% |
| THCA, Halle Berry | 20.9% | 31.90% | +52.6% |
| THCA, Orange Push Pop | 25.9% | 33.40% | +29.0% |
| THCA, Oreoz | 25.84% | 33.32% | +28.9% |
| THCA, Pineapple Pizza | 23.42% | 31.59% | +34.9% |
| THCA, Rainbow Inferno | 23.5% | 34.05% | +44.9% |
| THCA, Raspberry Gas | 23.5% | 31.19% | +32.7% |
| THCA, Secret Breakfast | 23.82% | 31.62% | +32.7% |
| THCA, Sherbadough | 24.5% | 29.82% | +21.7% |
| THCA, Tropical Cherry | 22.5% | 29.37% | +30.5% |
| THCA, White Cherry Gelato | 22.9% | 31.11% | +35.9% |
| THCA, Alaskan Thunder | 26.3% | 31.66% | +20.4% |
| THCA, Green Apple Gas | 26.48% | 32.17% | +21.5% |
| THCA, Jet Fuel Gelato | 25.73% | 30.85% | +19.9% |
| THCA, Limoncello Runtz | 20.66% | 31.32% | +51.6% |
| THCA, Silver Haze | 26.32% | 31.64% | +20.2% |
| THCA, Tropicana | 24.86% | 29.74% | +19.6% |
| THCA, Geladosi | 26.32% | 32.45% | +23.3% |
| THCA, Gush Mintz | 23.08% | 31.25% | +35.4% |
| THCA, Jelly Cake | 26.02% | 31.90% | +22.6% |
| THCA, Legend OG | 23.8% | 30.17% | +26.8% |
| THCA, Purple Dream | 18.5% | 31.94% | +72.6% |
| THCA, Wedding Cake | 25.84% | 31.33% | +21.2% |
| THCA, Wedding Pie | 23.38% | 30.71% | +31.4% |
| THCA, ZZ | 18.66% | 30.24% | +62.1% |
| Delta 9 THC, Alien Cookies | 0.29% | not detected | not detected |
| Delta 9 THC, Blizzard Berry | 0.3% | not detected | not detected |
| Delta 9 THC, Blue Zlushie | 0.29% | not detected | not detected |
| Delta 9 THC, Candy Clouds | 0.3% | not detected | not detected |
| Delta 9 THC, Cereal Milk | 0.25% | not detected | not detected |
| Delta 9 THC, GG4 | 0.3% | not detected | not detected |
| Delta 9 THC, Georgia Pie | 0.3% | not detected | not detected |
| Delta 9 THC, Grape Gas | 0.3% | 0.07% | -76.7% |
| Delta 9 THC, Grape Runtz | 0.219% | not detected | not detected |
| Delta 9 THC, Gushers | 0.238% | not detected | not detected |
| Delta 9 THC, Halle Berry | 0.3% | not detected | not detected |
| Delta 9 THC, Lemonatti | 0.3% | 0.09% | -70.0% |
| Delta 9 THC, Orange Push Pop | 0.3% | 0.05% | -83.3% |
| Delta 9 THC, Oreoz | 0.1% | not detected | not detected |
| Delta 9 THC, PBJ | 0.29% | not detected | not detected |
| Delta 9 THC, Pineapple Pizza | 0.294% | not detected | not detected |
| Delta 9 THC, Rainbow Inferno | 0.3% | not detected | not detected |
| Delta 9 THC, Raspberry Gas | 0.2% | 0.09% | -55.0% |
| Delta 9 THC, Runtz | 0.21% | not detected | not detected |
| Delta 9 THC, Secret Breakfast | 0.29% | not detected | not detected |
| Delta 9 THC, Sherbadough | 0.29% | not detected | not detected |
| Delta 9 THC, Tropical Cherry | 0.3% | not detected | not detected |
| Delta 9 THC, White Cherry Gelato | 0.28% | not detected | not detected |
| Delta 9 THC, Alaskan Thunder | 0.2% | not detected | not detected |
| Delta 9 THC, Green Apple Gas | 0.29% | not detected | not detected |
| Delta 9 THC, Jet Fuel Gelato | 0.29% | not detected | not detected |
| Delta 9 THC, Limoncello Runtz | 0.26% | not detected | not detected |
| Delta 9 THC, Pink Candy | 0.29% | not detected | not detected |
| Delta 9 THC, Silver Haze | 0.05% | not detected | not detected |
| Delta 9 THC, Tropicana | 0.26% | not detected | not detected |
| Delta 9 THC, Geladosi | 0.2% | not detected | not detected |
| Delta 9 THC, Glitter Bomb | 0.136% | 0.07% | -48.5% |
| Delta 9 THC, Gush Mintz | 0.244% | not detected | not detected |
| Delta 9 THC, Jelly Cake | 0.28% | not detected | not detected |
| Delta 9 THC, Legend OG | 0.26% | not detected | not detected |
| Delta 9 THC, Purple Dream | 0.3% | not detected | not detected |
| Delta 9 THC, Wedding Cake | 0.1% | not detected | not detected |
| Delta 9 THC, Wedding Pie | 0.22% | not detected | not detected |
| Delta 9 THC, ZZ | 0.13% | not detected | not detected |
Source: the brand's lab reports, each linked in the table above. Express Test Labs (Fort Lauderdale, FL): one sample per strain named "<strain> Flower" (Georgia Pie: "Georgian Pie Flower"), customer Order Center Co, analyzed January 9, 2026; potency only (contaminant panels not tested); no cannabinoid other than THCA detected. PharmLabs San Diego: Grape Gas sample SD260126-062 and Glitter Bomb sample SD260126-070, tested for Order Center Co, received January 26, 2026, reported February 11, 2026. FESA Labs: samples Lemonati 47450521-9, Orange Push Pop 47450521-4 and Raspberry Gas 47450521-18, client Order Center Co, received May 21, 2025, issued June 5, 2025, marked for R&D use; their summaries list residual pesticides, mycotoxins, heavy metals and microbial impurities as Pass.
Is THCA flower the same as THC flower?
THCA is the acid form of THC found in raw hemp flower. Lab reports often also show a calculated total THC that counts THCA, which is higher than the Delta 9 THC figure. These reports list THCA and Delta 9 THC separately.
Safety
THC can cause impairment and can show up on a drug test. Do not drive or operate machinery after use, keep out of reach of children, and do not use if pregnant or nursing.
21+ only. Not evaluated by the FDA. Hemp THC rules vary by state, so check your state's law before ordering.