Offers
Chill Plus King Size THCA Pre-Roll is a single 1.5g king size pre-roll of THCA hemp flower, sold in a kraft pouch in 52 named strains.
What is in Chill Plus King Size THCA Pre-Roll 1.5g?
- Format: one king size pre-roll, 1.5g of THCA hemp flower
- Paper: unbleached hemp paper with a textured paper filter tip (per the brand)
- Pouch label: Pre-Roll, THCA, Kingsize, 1 PC, 1.5G, up to 0.3% THC
- Ingredients (as printed on the pouch): Hemp-Derived THCA Extract And Natural Terpenes
- Sativa strains: Chocolope, Durban Poison, G, Green Apple Gas, Green Crack, Jack Herer, Jet Fuel Gelato, Limoncello Runtz, Maui Wowie, Panama Red, Pink Candy, Red Congolese, Silver Haze, Sour Diesel, Strawberry Cough, Super Lemon Haze, Tropicana
- Hybrid strains: Alien Cookies, Animal Mints, Apple Fritter, Area 41, Blue Dream, Cake Boss, Candy Gelato, Fire OG, Gelato, Gelato #33, Gelato Haze, Godfather OG, Grapes n Cream, Italian Ice, Lemon Skunk, OG Kush, Pineapple Express, RS11 x Runtz, Runtz, Sundae Driver
- Indica strains: Blueberry, Cap Junky, Death Star, Forbidden Fruit, Girl Scout Cookies, Glitter Bomb, Granddaddy Purp, Hindu Kush, Ice Cream Cake, Master Kush, Mendo Breath, Northern Lights, Purple Kush, Wedding Cake, Zkittlez
- Counts: single pouch, or packs of 10 and 25 pre-rolls of one strain
- Brand: Chill Plus (Diamond CBD)
- Age: 21+
What do the lab reports show?
The brand posts one current report per strain type, not per strain: Express Test Labs (Fort Lauderdale, FL) potency reports for customer Order Center Co, samples "King Size Pre Roll Sativa" / "King Size Pre Roll Hybrid" / "King Size Pre Roll Indica", analyzed January 14, 2026. Contaminant panels were not tested. Each strain's listing posts the report for its type; the Panama Red listing posts the hybrid report.
| Report | THCA | Delta 9 THC | Total cannabinoids |
|---|---|---|---|
| King Size Pre Roll Sativa | 4.76% | Not detected | 4.87% |
| King Size Pre Roll Hybrid | 5.10% | Not detected | 5.18% |
| King Size Pre Roll Indica | 5.11% | Not detected | 5.19% |
Lab vs label
Label figures are the THCA and Delta 9 THC values the brand lists for each strain; lab figures are from the report for that strain's type.
| Measured | Label | Lab report | Difference |
|---|---|---|---|
| THCA, Alien Cookies | 28.63% | 5.10% | −82.2% |
| Delta 9 THC, Alien Cookies | 0.29% | Not detected | Not detected |
| THCA, Animal Mints | 25.0% | 5.10% | −79.6% |
| Delta 9 THC, Animal Mints | 0.3% | Not detected | Not detected |
| THCA, Apple Fritter | 26.87% | 5.10% | −81.0% |
| Delta 9 THC, Apple Fritter | 0.29% | Not detected | Not detected |
| THCA, Area 41 | 25.61% | 5.10% | −80.1% |
| Delta 9 THC, Area 41 | 0.22% | Not detected | Not detected |
| THCA, Blue Dream | 20.5% | 5.10% | −75.1% |
| Delta 9 THC, Blue Dream | 0.3% | Not detected | Not detected |
| THCA, Blueberry | 23.1% | 5.11% | −77.9% |
| Delta 9 THC, Blueberry | 0.3% | Not detected | Not detected |
| THCA, Cake Boss | 31.46% | 5.10% | −83.8% |
| Delta 9 THC, Cake Boss | 0.24% | Not detected | Not detected |
| THCA, Candy Gelato | 28.9% | 5.10% | −82.4% |
| Delta 9 THC, Candy Gelato | 0.28% | Not detected | Not detected |
| THCA, Cap Junky | 26.09% | 5.11% | −80.4% |
| Delta 9 THC, Cap Junky | 0.19% | Not detected | Not detected |
| THCA, Chocolope | 27.3% | 4.76% | −82.6% |
| Delta 9 THC, Chocolope | 0.2% | Not detected | Not detected |
| THCA, Death Star | 22.69% | 5.11% | −77.5% |
| Delta 9 THC, Death Star | 0.23% | Not detected | Not detected |
| THCA, Durban Poison | 22.7% | 4.76% | −79.0% |
| Delta 9 THC, Durban Poison | 0.023% | Not detected | Not detected |
| Delta 9 THC, Fire OG | 0.11% | Not detected | Not detected |
| THCA, G | 25.82% | 4.76% | −81.6% |
| Delta 9 THC, G | 0.269% | Not detected | Not detected |
| THCA, Gelato | 20.9% | 5.10% | −75.6% |
| Delta 9 THC, Gelato | 0.3% | Not detected | Not detected |
| THCA, Gelato #33 | 22.8% | 5.10% | −77.6% |
| Delta 9 THC, Gelato #33 | 0.3% | Not detected | Not detected |
| THCA, Gelato Haze | 26.01% | 5.10% | −80.4% |
| Delta 9 THC, Gelato Haze | 0.26% | Not detected | Not detected |
| THCA, Glitter Bomb | 24.635% | 5.11% | −79.3% |
| Delta 9 THC, Glitter Bomb | 0.136% | Not detected | Not detected |
| THCA, Godfather OG | 25.83% | 5.10% | −80.3% |
| Delta 9 THC, Godfather OG | 0.22% | Not detected | Not detected |
| THCA, Grapes n Cream | 31.998% | 5.10% | −84.1% |
| Delta 9 THC, Grapes n Cream | 0.075% | Not detected | Not detected |
| THCA, Green Apple Gas | 26.48% | 4.76% | −82.0% |
| Delta 9 THC, Green Apple Gas | 0.29% | Not detected | Not detected |
| THCA, Hindu Kush | 22.5% | 5.11% | −77.3% |
| Delta 9 THC, Hindu Kush | 0.3% | Not detected | Not detected |
| THCA, Ice Cream Cake | 23.6% | 5.11% | −78.3% |
| Delta 9 THC, Ice Cream Cake | 0.25% | Not detected | Not detected |
| THCA, Italian Ice | 27.136% | 5.10% | −81.2% |
| Delta 9 THC, Italian Ice | 0.179% | Not detected | Not detected |
| THCA, Jack Herer | 25.1% | 4.76% | −81.0% |
| Delta 9 THC, Jack Herer | 0.3% | Not detected | Not detected |
| THCA, Jet Fuel Gelato | 25.73% | 4.76% | −81.5% |
| Delta 9 THC, Jet Fuel Gelato | 0.29% | Not detected | Not detected |
| THCA, Lemon Skunk | 22.3% | 5.10% | −77.1% |
| Delta 9 THC, Lemon Skunk | 0.3% | Not detected | Not detected |
| THCA, Limoncello Runtz | 20.66% | 4.76% | −77.0% |
| Delta 9 THC, Limoncello Runtz | 0.26% | Not detected | Not detected |
| THCA, Master Kush | 25.09% | 5.11% | −79.6% |
| Delta 9 THC, Master Kush | 0.21% | Not detected | Not detected |
| THCA, Mendo Breath | 25.9% | 5.11% | −80.3% |
| Delta 9 THC, Mendo Breath | 0.3% | Not detected | Not detected |
| THCA, Northern Lights | 25.1% | 5.11% | −79.6% |
| Delta 9 THC, Northern Lights | 0.3% | Not detected | Not detected |
| THCA, Panama Red | 22.5% | 5.10% | −77.3% |
| Delta 9 THC, Panama Red | 0.3% | Not detected | Not detected |
| THCA, Pink Candy | 26.05% | 4.76% | −81.7% |
| Delta 9 THC, Pink Candy | 0.29% | Not detected | Not detected |
| THCA, Purple Kush | 24.1% | 5.11% | −78.8% |
| Delta 9 THC, Purple Kush | 0.3% | Not detected | Not detected |
| THCA, RS11 x Runtz | 28.46% | 5.10% | −82.1% |
| THCA, Red Congolese | 25.76% | 4.76% | −81.5% |
| Delta 9 THC, Red Congolese | 0.11% | Not detected | Not detected |
| THCA, Runtz | 26.41% | 5.10% | −80.7% |
| Delta 9 THC, Runtz | 0.21% | Not detected | Not detected |
| THCA, Silver Haze | 26.32% | 4.76% | −81.9% |
| Delta 9 THC, Silver Haze | 0.05% | Not detected | Not detected |
| THCA, Sundae Driver | 24.92% | 5.10% | −79.5% |
| Delta 9 THC, Sundae Driver | 0.14% | Not detected | Not detected |
| THCA, Super Lemon Haze | 22.5% | 4.76% | −78.8% |
| Delta 9 THC, Super Lemon Haze | 0.2% | Not detected | Not detected |
| THCA, Tropicana | 24.86% | 4.76% | −80.9% |
| Delta 9 THC, Tropicana | 0.26% | Not detected | Not detected |
| THCA, Wedding Cake | 25.84% | 5.11% | −80.2% |
| Delta 9 THC, Wedding Cake | 0.1% | Not detected | Not detected |
Source: Diamond CBD's reports, Express Test Labs, samples "King Size Pre Roll Sativa" / "King Size Pre Roll Hybrid" / "King Size Pre Roll Indica", January 14, 2026 (King Size Pre Roll Sativa, King Size Pre Roll Hybrid, King Size Pre Roll Indica).
Some listings also post an older report on the strain's hemp flower (not the pre-roll), for example Area 41, Marin Analytics sample 616-012325-446, lot A4-19661, January 28, 2025: 25.61% THCA, 0.217% Delta 9 THC (report); Gelato Haze, Marin Analytics sample 703-030624-061, March 13, 2024: 26.01% THCA, 0.255% Delta 9 THC (report).
Is THCA flower the same as THC flower?
THCA is the acid form of THC found in raw hemp flower. Lab reports often also show a calculated total THC that counts THCA, which is higher than the Delta 9 THC figure. These reports list THCA and Delta 9 THC separately.
Safety
THC can cause impairment and can show up on a drug test. Do not drive or operate machinery after use, keep out of reach of children, and do not use if pregnant or nursing.
21+ only. Not evaluated by the FDA. Hemp THC rules vary by state, so check your state's law before ordering.