Canna River Pain Broad Spectrum CBD Gummies with CBG 100mg (30 Count)
Offers
Canna River Pain Broad Spectrum CBD Gummies with CBG 100mg (30 Count) is sold by CBD.co in 5 flavors: Fuji Apple, Passion Orange Guava, Pink Watermelon, Red Berry, Strawberry Mango. Canna River lists it as broad spectrum (Canna River labels it Non-THC), 50mg CBD and 50mg CBG per gummy.
Canna River's lab report for Fuji Apple detected THC (below the limit of quantification).
What is in Canna River Pain Broad Spectrum CBD Gummies with CBG 100mg (30 Count)?
- Type: broad spectrum (Canna River labels it Non-THC)
- Label: 50mg CBD and 50mg CBG per gummy
- Flavor: Fuji Apple, Passion Orange Guava, Pink Watermelon, Red Berry, Strawberry Mango
- Brand: Canna River
What do the lab reports show?
| Flavor | Report | Measured |
|---|---|---|
| Fuji Apple | 260428BPAINFA (PharmLabs San Diego, May 11, 2026) | 55.29mg CBD, 49.54mg CBG, 8.16mg CBC, plus Delta 9 THC below the limit of quantification per gummy |
| Passion Orange Guava | 260420BPAINPOG (PharmLabs San Diego, May 6, 2026) | 51.02mg CBD, 47.72mg CBG, 6.28mg CBC, plus Delta 9 THC below the limit of quantification per gummy |
| Pink Watermelon | 260416BPAINPW (PharmLabs San Diego, May 6, 2026) | 50.72mg CBD, 47.67mg CBG, 6.37mg CBC, plus Delta 9 THC below the limit of quantification per gummy |
| Red Berry | 260806BPAINRB (PharmLabs San Diego, Sep 9, 2026) | 4.73mg Delta 9 THC, 61.05mg CBD, 56.38mg CBG, 8.2mg CBC per gummy |
| Strawberry Mango | 260618BPAINSM (PharmLabs San Diego, Jul 20, 2026) | 51.5mg CBD, 48.2mg CBG, 6.71mg CBC, plus Delta 9 THC below the limit of quantification per gummy |
Lab vs label
| What is measured | Label | Lab report | Difference |
|---|---|---|---|
| Delta 9 THC per gummy, Fuji Apple | Non-THC (broad spectrum) | Detected below the limit of quantification | Detected |
| Delta 9 THC per gummy, Passion Orange Guava | Non-THC (broad spectrum) | Detected below the limit of quantification | Detected |
| Delta 9 THC per gummy, Pink Watermelon | Non-THC (broad spectrum) | Detected below the limit of quantification | Detected |
| CBD per gummy, Red Berry | 50mg | 61.05mg | +11.05mg (+22%) |
| Delta 9 THC per gummy, Red Berry | Non-THC (broad spectrum) | 4.73mg | Detected |
| Delta 9 THC per gummy, Strawberry Mango | Non-THC (broad spectrum) | Detected below the limit of quantification | Detected |
Source: Canna River's posted lab reports, PharmLabs San Diego, batch 260428BPAINFA, May 11, 2026 (report); PharmLabs San Diego, batch 260420BPAINPOG, May 6, 2026 (report); PharmLabs San Diego, batch 260416BPAINPW, May 6, 2026 (report); PharmLabs San Diego, batch 260806BPAINRB, Sep 9, 2026 (report); PharmLabs San Diego, batch 260618BPAINSM, Jul 20, 2026 (report).
Where can you buy it?
Sold by CBD.co. Price checked October 14, 2026: Fuji Apple $27.99 with code SAVE20 (CBD.co price $34.99); Passion Orange Guava $27.99 with code SAVE20 (CBD.co price $34.99); Pink Watermelon $27.99 with code SAVE20 (CBD.co price $34.99); Red Berry $20.99 with code SAVE20 (CBD.co price $26.24, regular $34.99); Strawberry Mango $27.99 with code SAVE20 (CBD.co price $34.99). SAVE20 takes 20% off CBD.co's price at checkout.
Not evaluated by the FDA.