Canna River Classic Broad Spectrum CBD Gummies 100mg (30 Count)
by Canna River
Save 20%
Original price
$34.99
Current price
$27.99
20% off at CBD.co with code
SAVE20
Offers
Canna River Classic Broad Spectrum CBD Gummies 100mg (30 Count) comes in 5 flavors: Fuji Apple, Passion Orange Guava, Pink Watermelon, Red Berry, Strawberry Mango. Canna River lists it as broad spectrum (Canna River labels it Non-THC), 100mg CBD per gummy.
Canna River's lab report for Fuji Apple detected THC (below the limit of quantification).
What is in Canna River Classic Broad Spectrum CBD Gummies 100mg (30 Count)?
- Type: broad spectrum (Canna River labels it Non-THC)
- Label: 100mg CBD per gummy
- Flavor: Fuji Apple, Passion Orange Guava, Pink Watermelon, Red Berry, Strawberry Mango
- Brand: Canna River
What do the lab reports show?
| Flavor | Report | Measured |
|---|---|---|
| Fuji Apple | 260429BCLASSFA (PharmLabs San Diego, May 11, 2026) | 115mg CBD, 8.37mg CBC, plus Delta 9 THC below the limit of quantification per gummy |
| Passion Orange Guava | 251210BCLASSICPOG (PharmLabs San Diego, Jan 9, 2026) | 126mg CBD, 8.57mg CBC, plus Delta 9 THC below the limit of quantification per gummy |
| Pink Watermelon | 251211BCCLASSPW (PharmLabs San Diego, Jan 9, 2026) | 128mg CBD, 8.71mg CBC, plus Delta 9 THC below the limit of quantification per gummy |
| Red Berry | 251027BCLASSRB (PharmLabs San Diego, Nov 18, 2025) | 117mg CBD, 7.16mg CBC per gummy |
| Strawberry Mango | 250825BCLASSSM (PharmLabs San Diego, Sep 22, 2025) | 113mg CBD per gummy |
Lab vs label
| What is measured | Label | Lab report | Difference |
|---|---|---|---|
| Delta 9 THC per gummy, Fuji Apple | Non-THC (broad spectrum) | Detected below the limit of quantification | Detected |
| CBD per gummy, Passion Orange Guava | 100mg | 126mg | +25.75mg (+26%) |
| Delta 9 THC per gummy, Passion Orange Guava | Non-THC (broad spectrum) | Detected below the limit of quantification | Detected |
| CBD per gummy, Pink Watermelon | 100mg | 128mg | +27.86mg (+28%) |
| Delta 9 THC per gummy, Pink Watermelon | Non-THC (broad spectrum) | Detected below the limit of quantification | Detected |
| CBD per gummy, Red Berry | 100mg | 117mg | +16.72mg (+17%) |
Source: Canna River's posted lab reports, PharmLabs San Diego, batch 260429BCLASSFA, May 11, 2026 (report); PharmLabs San Diego, batch 251210BCLASSICPOG, Jan 9, 2026 (report); PharmLabs San Diego, batch 251211BCCLASSPW, Jan 9, 2026 (report); PharmLabs San Diego, batch 251027BCLASSRB, Nov 18, 2025 (report); PharmLabs San Diego, batch 250825BCLASSSM, Sep 22, 2025 (report).
Not evaluated by the FDA.