Bulk Nano Technology Nano Powder 50g and 100g
Offers
Bulk Nano Technology Nano Powder 50g and 100g is a line of bulk nano powders in kraft pouches: HD9 (Delta 9 THC) 100g, Delta 8 THC 100g and THCP 50g. Bulk Nano Technology is a Diamond CBD line.
The brand's lab reports detected 20.1% Delta 9 THC by weight in the HD9 powder and 0.60% Delta 9 THC by weight in the Delta 8 powder.
What is in Bulk Nano Technology Nano Powder 50g and 100g?
- HD9 100g: pouch labeled "Nano Powder HD9", 100g (3.5oz)
- Delta 8 100g and THCP 50g: powder of the named cannabinoid, per the listing
- Format: powder for mixing, per the brand
- Brand: Bulk Nano Technology (Diamond CBD)
- Age: 21+
What did the lab reports find?
| Powder | Main cannabinoid | Percent by weight | Per pouch | Report |
|---|---|---|---|---|
| HD9 100g | Delta 9 THC | 20.1% | about 20,100mg per 100g | KCA Laboratories, sample "Nano Powder HD9" (SA-250826-67664), batch D9250826, August 29, 2025 (view report) |
| Delta 8 100g | Delta 8 THC | 21.61% | about 21,614mg per 100g | PharmLabs San Diego, sample "D8 Nano Powder" (SD250103-005), batch D8241227, January 6, 2025 (view report) |
| THCP 50g | Delta 9 THCP | 18.26% | about 9,130mg per 50g | PharmLabs San Diego, sample "THCp Nano Powder" (SD250303-019), batch THCp250221, March 6, 2025 (view report) |
Per-pouch amounts are computed from the reported percent and the pouch weight. The Delta 8 and THCP reports are the same reports the brand posts for its 1 gram Chill Extreme pouches of those powders. Reports are potency only.
Does the lab report match the listing?
| Measured | Listing | Lab report | Difference |
|---|---|---|---|
| Delta 9 THC per 100g pouch (HD9 100g) | 100,000mg | about 20,100mg (20.1%) | −79,900mg (−79.9%) |
| Delta 8 THC per 100g pouch (Delta 8 100g) | 100,000mg | about 21,614mg (21.61%) | −78,386mg (−78.4%) |
| Delta 9 THCP per 50g pouch (THCP 50g) | 50,000mg | about 9,130mg (18.26%) | −40,870mg (−81.7%) |
Source: Diamond CBD lab reports (links above). The listings give a total strength of 1,000mg per gram; the brand's own Key Facts list 201mg Delta 9 per gram (HD9), 216mg Delta 8 per gram and 183mg THCP per gram.
Last checked November 6, 2026.
Not evaluated by the FDA.